Usage Statistics for dfsh004.icenter.com.mx

Summary Period: December 2011
Generated 01-Jan-2012 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 397
Total Files 240
Total Pages 221
Total Visits 157
Total kB Files 1788
Total kB In 0
Total kB Out 0
Total Unique Sites 71
Total Unique URLs 48
Total Unique Referrers 10
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 56
Hits per Day 12 35
Files per Day 7 29
Pages per Day 7 15
Visits per Day 5 8
kB Files per Day 58 137
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 240
Code 304 - Not Modified 42
Code 404 - Not Found 115

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 3.78% 11 4.58% 12 5.43% 5 3.18% 5 7.04% 40 2.21% 0 0.00% 0 0.00%
2 7 1.76% 4 1.67% 4 1.81% 4 2.55% 4 5.63% 19 1.07% 0 0.00% 0 0.00%
3 16 4.03% 9 3.75% 10 4.52% 8 5.10% 9 12.68% 80 4.46% 0 0.00% 0 0.00%
4 5 1.26% 3 1.25% 3 1.36% 3 1.91% 3 4.23% 18 1.03% 0 0.00% 0 0.00%
5 11 2.77% 6 2.50% 7 3.17% 5 3.18% 5 7.04% 59 3.31% 0 0.00% 0 0.00%
6 12 3.02% 6 2.50% 6 2.71% 4 2.55% 7 9.86% 60 3.36% 0 0.00% 0 0.00%
7 7 1.76% 4 1.67% 4 1.81% 4 2.55% 3 4.23% 18 0.99% 0 0.00% 0 0.00%
8 8 2.02% 4 1.67% 4 1.81% 4 2.55% 5 7.04% 35 1.96% 0 0.00% 0 0.00%
9 11 2.77% 7 2.92% 8 3.62% 6 3.82% 6 8.45% 61 3.42% 0 0.00% 0 0.00%
10 13 3.27% 7 2.92% 10 4.52% 7 4.46% 5 7.04% 20 1.12% 0 0.00% 0 0.00%
11 13 3.27% 9 3.75% 8 3.62% 6 3.82% 6 8.45% 89 4.99% 0 0.00% 0 0.00%
12 15 3.78% 7 2.92% 8 3.62% 5 3.18% 6 8.45% 67 3.75% 0 0.00% 0 0.00%
13 12 3.02% 9 3.75% 8 3.62% 6 3.82% 6 8.45% 92 5.15% 0 0.00% 0 0.00%
14 10 2.52% 7 2.92% 6 2.71% 4 2.55% 4 5.63% 72 4.04% 0 0.00% 0 0.00%
15 14 3.53% 7 2.92% 7 3.17% 5 3.18% 6 8.45% 62 3.48% 0 0.00% 0 0.00%
16 16 4.03% 9 3.75% 5 2.26% 5 3.18% 6 8.45% 41 2.30% 0 0.00% 0 0.00%
17 22 5.54% 14 5.83% 13 5.88% 8 5.10% 7 9.86% 137 7.68% 0 0.00% 0 0.00%
18 6 1.51% 1 0.42% 2 0.90% 2 1.27% 4 5.63% 3 0.19% 0 0.00% 0 0.00%
19 24 6.05% 12 5.00% 11 4.98% 6 3.82% 8 11.27% 117 6.57% 0 0.00% 0 0.00%
20 18 4.53% 11 4.58% 10 4.52% 8 5.10% 7 9.86% 104 5.80% 0 0.00% 0 0.00%
21 8 2.02% 4 1.67% 5 2.26% 4 2.55% 4 5.63% 9 0.49% 0 0.00% 0 0.00%
22 17 4.28% 9 3.75% 10 4.52% 6 3.82% 6 8.45% 69 3.88% 0 0.00% 0 0.00%
23 5 1.26% 3 1.25% 3 1.36% 3 1.91% 3 4.23% 18 1.03% 0 0.00% 0 0.00%
24 19 4.79% 14 5.83% 9 4.07% 7 4.46% 7 9.86% 91 5.10% 0 0.00% 0 0.00%
25 10 2.52% 5 2.08% 6 2.71% 4 2.55% 4 5.63% 57 3.19% 0 0.00% 0 0.00%
26 7 1.76% 4 1.67% 4 1.81% 4 2.55% 5 7.04% 8 0.45% 0 0.00% 0 0.00%
27 12 3.02% 8 3.33% 7 3.17% 5 3.18% 6 8.45% 73 4.09% 0 0.00% 0 0.00%
28 15 3.78% 8 3.33% 8 3.62% 6 3.82% 7 9.86% 75 4.21% 0 0.00% 0 0.00%
29 5 1.26% 2 0.83% 3 1.36% 3 1.91% 3 4.23% 5 0.30% 0 0.00% 0 0.00%
30 9 2.27% 7 2.92% 5 2.26% 3 1.91% 5 7.04% 72 4.02% 0 0.00% 0 0.00%
31 35 8.82% 29 12.08% 15 6.79% 7 4.46% 6 8.45% 114 6.38% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 0.76% 0 0 0.00% 0 1 0.45% 0 1 0.04% 0 0 0.00% 0 0 0.00%
1 0 16 4.03% 0 11 4.58% 0 10 4.52% 4 128 7.14% 0 0 0.00% 0 0 0.00%
2 0 13 3.27% 0 7 2.92% 0 8 3.62% 3 78 4.39% 0 0 0.00% 0 0 0.00%
3 0 7 1.76% 0 1 0.42% 0 1 0.45% 0 4 0.21% 0 0 0.00% 0 0 0.00%
4 1 40 10.08% 1 31 12.92% 0 18 8.14% 3 88 4.94% 0 0 0.00% 0 0 0.00%
5 1 34 8.56% 0 20 8.33% 0 17 7.69% 4 120 6.70% 0 0 0.00% 0 0 0.00%
6 0 17 4.28% 0 5 2.08% 0 7 3.17% 1 25 1.40% 0 0 0.00% 0 0 0.00%
7 0 25 6.30% 0 13 5.42% 0 14 6.33% 2 69 3.88% 0 0 0.00% 0 0 0.00%
8 0 20 5.04% 0 13 5.42% 0 12 5.43% 4 112 6.26% 0 0 0.00% 0 0 0.00%
9 0 10 2.52% 0 3 1.25% 0 4 1.81% 0 9 0.51% 0 0 0.00% 0 0 0.00%
10 0 9 2.27% 0 5 2.08% 0 6 2.71% 0 13 0.70% 0 0 0.00% 0 0 0.00%
11 0 20 5.04% 0 13 5.42% 0 12 5.43% 3 84 4.69% 0 0 0.00% 0 0 0.00%
12 0 9 2.27% 0 6 2.50% 0 6 2.71% 2 70 3.89% 0 0 0.00% 0 0 0.00%
13 0 19 4.79% 0 11 4.58% 0 11 4.98% 2 61 3.40% 0 0 0.00% 0 0 0.00%
14 0 13 3.27% 0 6 2.50% 0 7 3.17% 1 32 1.81% 0 0 0.00% 0 0 0.00%
15 0 16 4.03% 0 10 4.17% 0 11 4.98% 2 68 3.80% 0 0 0.00% 0 0 0.00%
16 0 16 4.03% 0 8 3.33% 0 9 4.07% 3 86 4.81% 0 0 0.00% 0 0 0.00%
17 0 21 5.29% 0 17 7.08% 0 11 4.98% 5 142 7.95% 0 0 0.00% 0 0 0.00%
18 0 14 3.53% 0 11 4.58% 0 9 4.07% 4 114 6.36% 0 0 0.00% 0 0 0.00%
19 0 9 2.27% 0 7 2.92% 0 7 3.17% 1 46 2.57% 0 0 0.00% 0 0 0.00%
20 0 14 3.53% 0 8 3.33% 0 9 4.07% 2 73 4.11% 0 0 0.00% 0 0 0.00%
21 0 14 3.53% 0 10 4.17% 0 9 4.07% 3 106 5.95% 0 0 0.00% 0 0 0.00%
22 0 27 6.80% 0 16 6.67% 0 15 6.79% 6 192 10.76% 0 0 0.00% 0 0 0.00%
23 0 11 2.77% 0 8 3.33% 0 7 3.17% 2 67 3.73% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 85 21.41% 170 9.52% 0 0.00% 0 0.00% /
2 62 15.62% 724 40.48% 0 0.00% 0 0.00% /Index_archivos/slide0001.htm
3 32 8.06% 26 1.47% 0 0.00% 0 0.00% /Index_archivos/frame.htm
4 25 6.30% 500 27.94% 0 0.00% 0 0.00% /Index_archivos/script.js
5 7 1.76% 47 2.61% 0 0.00% 0 0.00% /Index_archivos/v3_document.htm
6 6 1.51% 67 3.73% 0 0.00% 0 0.00% /Index_archivos/v3_slide0001.htm
7 4 1.01% 9 0.51% 0 0.00% 0 0.00% /Index_archivos/master03_stylesheet.css
8 4 1.01% 15 0.85% 0 0.00% 0 0.00% /Index_archivos/v3_slide0003.htm
9 3 0.76% 1 0.08% 0 0.00% 0 0.00% /Index_archivos/v3_blank_notes.htm
10 3 0.76% 6 0.33% 0 0.00% 0 0.00% /Index_archivos/v3_navigation_bar.htm
11 3 0.76% 2 0.12% 0 0.00% 0 0.00% /Index_archivos/v3_outline_navigation_bar.htm
12 2 0.50% 18 1.03% 0 0.00% 0 0.00% /Index_archivos/slide0005.htm
13 2 0.50% 3 0.19% 0 0.00% 0 0.00% /Index_archivos/v3_outline_collapsed.htm
14 2 0.50% 9 0.48% 0 0.00% 0 0.00% /Index_archivos/v3_slide0002.htm
15 2 0.50% 12 0.68% 0 0.00% 0 0.00% /Index_archivos/v3_slide0004.htm
16 2 0.50% 0 0.00% 0 0.00% 0 0.00% /Index_archivos/v3_slide0006.htm
17 1 0.25% 0 0.00% 0 0.00% 0 0.00% /Index_archivos/slide0004.htm
18 1 0.25% 17 0.94% 0 0.00% 0 0.00% /Index_archivos/slide0006.htm
19 1 0.25% 17 0.94% 0 0.00% 0 0.00% /Index_archivos/slide0007.htm
20 1 0.25% 14 0.80% 0 0.00% 0 0.00% /Index_archivos/slide0012.htm
21 1 0.25% 14 0.77% 0 0.00% 0 0.00% /Index_archivos/v3_slide0008.htm

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62 15.62% 724 40.48% 0 0.00% 0 0.00% /Index_archivos/slide0001.htm
2 25 6.30% 500 27.94% 0 0.00% 0 0.00% /Index_archivos/script.js
3 85 21.41% 170 9.52% 0 0.00% 0 0.00% /
4 6 1.51% 67 3.73% 0 0.00% 0 0.00% /Index_archivos/v3_slide0001.htm
5 7 1.76% 47 2.61% 0 0.00% 0 0.00% /Index_archivos/v3_document.htm
6 32 8.06% 26 1.47% 0 0.00% 0 0.00% /Index_archivos/frame.htm
7 2 0.50% 18 1.03% 0 0.00% 0 0.00% /Index_archivos/slide0005.htm
8 1 0.25% 17 0.94% 0 0.00% 0 0.00% /Index_archivos/slide0006.htm
9 1 0.25% 17 0.94% 0 0.00% 0 0.00% /Index_archivos/slide0007.htm
10 4 1.01% 15 0.85% 0 0.00% 0 0.00% /Index_archivos/v3_slide0003.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 85 21.41% 80 50.96% /
2 32 8.06% 30 19.11% /Index_archivos/frame.htm
3 62 15.62% 20 12.74% /Index_archivos/slide0001.htm
4 7 1.76% 5 3.18% /Index_archivos/v3_document.htm
5 6 1.51% 4 2.55% /Index_archivos/v3_slide0001.htm
6 4 1.01% 4 2.55% /Index_archivos/v3_slide0003.htm
7 2 0.50% 2 1.27% /Index_archivos/slide0005.htm
8 2 0.50% 2 1.27% /Index_archivos/v3_slide0002.htm
9 2 0.50% 2 1.27% /Index_archivos/v3_slide0004.htm
10 2 0.50% 2 1.27% /Index_archivos/v3_slide0006.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 85 21.41% 3 18.75% /
2 62 15.62% 3 18.75% /Index_archivos/slide0001.htm
3 4 1.01% 3 18.75% /Index_archivos/v3_slide0003.htm
4 32 8.06% 1 6.25% /Index_archivos/frame.htm
5 2 0.50% 1 6.25% /Index_archivos/slide0005.htm
6 7 1.76% 1 6.25% /Index_archivos/v3_document.htm
7 2 0.50% 1 6.25% /Index_archivos/v3_outline_collapsed.htm
8 2 0.50% 1 6.25% /Index_archivos/v3_slide0004.htm
9 2 0.50% 1 6.25% /Index_archivos/v3_slide0006.htm
10 1 0.25% 1 6.25% /Index_archivos/v3_slide0008.htm

Top 30 of 71 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 19.14% 47 19.58% 205 11.46% 0 0.00% 0 0.00% 21 13.38% 66.249.71.121
2 57 14.36% 29 12.08% 77 4.30% 0 0.00% 0 0.00% 29 18.47% 157.55.39.84
3 17 4.28% 4 1.67% 8 0.47% 0 0.00% 0 0.00% 7 4.46% 157.55.16.221
4 12 3.02% 12 5.00% 161 8.99% 0 0.00% 0 0.00% 3 1.91% 207.46.204.165
5 11 2.77% 2 0.83% 6 0.32% 0 0.00% 0 0.00% 4 2.55% 207.46.199.37
6 11 2.77% 2 0.83% 8 0.44% 0 0.00% 0 0.00% 2 1.27% 213.186.127.11
7 10 2.52% 2 0.83% 31 1.72% 0 0.00% 0 0.00% 5 3.18% 207.46.13.94
8 9 2.27% 5 2.08% 46 2.57% 0 0.00% 0 0.00% 1 0.64% 157.55.112.224
9 9 2.27% 5 2.08% 46 2.57% 0 0.00% 0 0.00% 1 0.64% 207.46.12.62
10 9 2.27% 3 1.25% 6 0.32% 0 0.00% 0 0.00% 4 2.55% 65.52.110.152
11 8 2.02% 8 3.33% 107 5.99% 0 0.00% 0 0.00% 2 1.27% 207.46.204.217
12 7 1.76% 7 2.92% 25 1.39% 0 0.00% 0 0.00% 1 0.64% 207.46.204.212
13 6 1.51% 6 2.50% 16 0.91% 0 0.00% 0 0.00% 1 0.64% 190.121.238.137
14 6 1.51% 1 0.42% 2 0.13% 0 0.00% 0 0.00% 2 1.27% 207.46.13.145
15 6 1.51% 1 0.42% 16 0.87% 0 0.00% 0 0.00% 3 1.91% 207.46.199.54
16 5 1.26% 2 0.83% 4 0.24% 0 0.00% 0 0.00% 2 1.27% 65.52.110.16
17 5 1.26% 2 0.83% 30 1.66% 0 0.00% 0 0.00% 3 1.91% 65.52.110.30
18 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.202
19 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.203
20 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.207
21 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.69
22 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.72
23 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.76
24 4 1.01% 1 0.42% 15 0.85% 0 0.00% 0 0.00% 2 1.27% 207.46.13.48
25 4 1.01% 2 0.83% 13 0.71% 0 0.00% 0 0.00% 2 1.27% 207.46.13.96
26 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.204.162
27 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.204.163
28 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.204.168
29 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.204.169
30 4 1.01% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.27% 207.46.204.177
View All Sites

Top 10 of 71 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 19.14% 47 19.58% 205 11.46% 0 0.00% 0 0.00% 21 13.38% 66.249.71.121
2 12 3.02% 12 5.00% 161 8.99% 0 0.00% 0 0.00% 3 1.91% 207.46.204.165
3 8 2.02% 8 3.33% 107 5.99% 0 0.00% 0 0.00% 2 1.27% 207.46.204.217
4 57 14.36% 29 12.08% 77 4.30% 0 0.00% 0 0.00% 29 18.47% 157.55.39.84
5 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.202
6 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.203
7 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 157.55.112.207
8 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.69
9 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.72
10 4 1.01% 4 1.67% 54 3.00% 0 0.00% 0 0.00% 1 0.64% 207.46.12.76

Top 10 of 10 Total Referrers
# Hits Referrer
1 304 76.57% - (Direct Request)
2 63 15.87% www.modularcloset.com.mx/Index_archivos/frame.htm
3 10 2.52% www.modularcloset.com.mx/Index_archivos/v3_slide0004.htm
4 8 2.02% www.modularcloset.com.mx/Index_archivos/slide0001.htm
5 5 1.26% www.modularcloset.com.mx/Index_archivos/v3_document.htm
6 3 0.76% whois.domaintools.com/modularcloset.com.mx
7 1 0.25% in.images.search.yahoo.com/images/view
8 1 0.25% www.google.co.ve/search
9 1 0.25% www.modularcloset.com.mx/
10 1 0.25% www.netcraft.com/survey/

Top 15 of 40 Total User Agents
# Hits User Agent
1 103 25.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 83 20.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko)
3 73 18.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 57 14.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 11 2.77% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 9 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729)
7 9 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NE
8 6 1.51% Googlebot-Image/1.0
9 6 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 3 0.76% Mozilla/5.0 (compatible; SpiderLing (a SPIDER for LINGustic research); http://nlp.fi.muni.cz/projects/biwec/)
12 3 0.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 1 0.25% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; SpamBlockerUtility 4.8.0)
14 1 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; InfoPath.1)
15 1 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; (R1 1.3); .NET CLR 1.1.4322)

Usage by Location for December 2011

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 350 88.16% 203 84.58% 1690 94.51% 0 0.00% 0 0.00% United States
2 33 8.31% 33 13.75% 87 4.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 11 2.77% 2 0.83% 8 0.44% 0 0.00% 0 0.00% Ukraine
4 3 0.76% 2 0.83% 3 0.20% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01